Enterprise-Grade Cloud Infrastructure
Powerful, scalable cloud infrastructure with transparent pricing. Pay only for what you use. No hidden fees.
🎁 7-Day Free Trial Available
Virtual Machine Flavors
| Plan Name | vCPUs | RAM (GB) | Storage (GB) | Price | Action |
|---|---|---|---|---|---|
A1 - Nano Perfect for development and testing | 2 | 4 | 20 | ₹2,303 /month | Get Started |
B1 - LitePOPULAR Ideal for small to medium workloads | 4 | 8 | 40 | ₹4,607 /month | Get Started |
C1 - Core Great for production applications | 8 | 16 | 80 | ₹9,215 /month | Get Started |
D2 - Edge High-memory applications | 12 | 32 | 100 | ₹46,079 /month | Get Started |
R1 - Medium High-performance computing | 16 | 64 | 200 | ₹27,647 /month | Get Started |
S1 - Large Enterprise-grade performance | 24 | 64 | 300 | ₹34,559 /month | Get Started |
T2 - X Large Maximum performance | 32 | 96 | 480 | ₹62,207 /month | Get Started |
T3 - Max Maximum RAM configuration | 32 | 128 | 480 | ₹43,199 /month | Get Started |
W2 - Prime Premium performance tier | 42 | 128 | 500 | ₹73,727 /month | Get Started |
X1 - Elite Ultimate power for demanding workloads | 64 | 128 | 800 | ₹92,159 /month | Get Started |
Additional Services & Add-ons
| Service | Price |
|---|---|
| Additional vCPU Core | ₹480/month |
| Additional 1 GB RAM | ₹192/month |
| Additional 10 GB SSD Storage | ₹96/month |
| Additional IPv4 Address | ₹300/month |
| Snapshot (per 10 GB) | ₹48/month |
| Load Balancer | ₹1,440/month |
| Backup Storage (per 10 GB) | ₹72/month |
| Bandwidth Overage (per GB) | ₹1.80/GB |